Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted |
Albany College of Pharmacy and Health Sciences | 1 | Kalamazoo College | 1 | The University of Tulsa | 1 |
American University | 9 | Kenyon College | 9 | Trinity College | 1 |
Amherst College | 5 | Lafayette College | 4 | Trinity University | 1 |
Arizona State University | 8 | Lehigh University | 5 | Tufts University | 20 |
Babson College | 8 | Lehigh College - University of Pennsylvania (Bio-Dental Program) | 1 | Tulane University | 4 |
Bard College | 1 | Lehman College-CUNY | 1 | The University of Texas at Arlington | 1 |
Barnard College | 11 | Lewis & Clark College | 1 | The University of Texas at Austin | 25 |
Barry University | 1 | Long Island University | 1 | The University of Texas at Dallas | 8 |
Baruch College-CUNY | 1 | Loyola Marymount University | 3 | The University of Vermont | 2 |
Bates College | 2 | Macalester College | 7 | The University of Virginia | 25 |
Baylor University | 6 | Manchester University | 6 | United States Military Academy West Point | 1 |
Biola University | 1 | Marist College | 2 | United States Naval Academy | 1 |
Boise State University | 1 | Marquette University | 1 | University of California - Berkeley | 122 |
Boston College | 24 | Massachusetts Institute of Technology | 16 | University of California - Davis | 141 |
Boston University | 41 | Michigan State University | 5 | University of California - Irvine | 92 |
Bowdoin College | 3 | Middlebury College | 17 | University of California - Los Angeles | 112 |
Brandeis University | 11 | Minerva University | 1 | University of California - Merced | 4 |
Brigham Young University | 1 | Mount Holyoke College | 3 | University of California - Riverside | 20 |
Brooklyn College-CUNY | 3 | Muhlenberg College - University of Pennsylvania (Bio-Dental Program) | 1 | University of California - San Diego | 116 |
Brown University | 29 | New Jersey Institute of Technology | 1 | University of California - Santa Barbara | 146 |
Bryn Mawr College | 4 | New York University | 76 | University of California - Santa Cruz | 27 |
California Institute of Technology | 5 | New York University, Stern School of Business | 1 | University of Chicago | 34 |
California Polytechnic State University, San Luis Obispo | 5 | New York University-Abu Dhabi | 4 | University of Colorado, Boulder | 3 |
California State Polytechnic University, Pomona | 4 | North Carolina State University | 2 | University of Connecticut | 3 |
California State University, Merced | 4 | Northeastern University | 26 | University of Delaware | 2 |
California State University, Northridge | 1 | Northwestern University | 35 | University of Denver | 2 |
Carleton College | 4 | Northwestern University in Qatar | 3 | University of Detroit Mercy | 1 |
Carnegie Mellon University | 66 | Oberlin College | 23 | University of Florida | 13 |
Case Western Reserve University | 38 | Occidental College | 8 | University of Georgia | 4 |
Chapman University | 1 | Oregon State University | 1 | University of Hawai'i at Manoa | 1 |
City College of New York - CUNY | 4 | Ottawa University | 1 | University of Houston | 1 |
Claremont McKenna College | 13 | Pennsylvania State University—University Park | 24 | University of Louisville | 1 |
Clark University | 1 | Pepperdine University | 3 | University of Massachusetts Amherst | 14 |
Clemson University | 1 | Pitzer College | 2 | University of Miami | 2 |
Colby College | 5 | Pomona College | 6 | University of Michigan—Ann Arbor | 36 |
Colgate University | 11 | Pratt Institute | 1 | University of Minnesota, Twin Cities | 4 |
College of Charleston | 1 | Princeton University | 27 | University of Missouri, Kansas City | 3 |
College of Staten Island-CUNY | 1 | Purdue University - West Lafayette | 37 | University of Nebraska-Lincoln | 1 |
College of William and Mary | 9 | Queens College-CUNY | 1 | University of North Carolina at Asheville | 1 |
College of Wooster | 2 | Randolph-Macon College | 1 | University of North Carolina at Chapel Hill | 50 |
Colorado College | 2 | Reed College | 7 | University of North Texas | 2 |
Columbia University | 27 | Rensselaer Polytechnic Institute | 10 | University of Notre Dame | 18 |
Columbia University - Sciences Po (Dual BA Program) | 7 | Rhode Island School of Design | 1 | University of Oklahoma | 3 |
Columbia- Trinity College Dublin (Dual BA Program) | 1 | Rice University | 35 | University of Oregon | 2 |
Connecticut College | 1 | Rochester Institute of Technology | 5 | University of Pennsylvania | 45 |
Cornell University | 41 | Rose-Hulman Institute of Technology | 4 | University of Pittsburgh | 15 |
Cornell University-Weill Cornell Medicine-Qatar | 1 | Rutgers University, New Brunswick | 19 | University of Richmond | 10 |
Dartmouth College | 30 | Sacramento State University | 1 | University of Rochester | 26 |
Davidson College | 7 | San Diego State University | 8 | University of San Diego | 1 |
Denison University | 3 | San Jose State University | 5 | University of San Francisco | 3 |
DePauw University | 1 | Santa Clara University | 24 | University of South Alabama | 1 |
Dickinson College | 3 | Sarah Lawrence College | 1 | University of South Carolina | 4 |
Drexel University | 18 | School of the Art Institute of Chicago | 1 | University of Southern California | 90 |
Duke University | 43 | School of Visual Arts | 1 | University of Tampa | 1 |
Durham University | 14 | Scripps College | 2 | University of Tennessee | 1 |
Eastern Michigan University | 1 | Siena College | 2 | University of the Pacific | 1 |
Elizabethtown College | 1 | Skidmore College | 2 | University of Washington - Seattle | 48 |
Emerson College | 1 | Smith College | 6 | University of Wisconsin--Madison | 56 |
Emory University | 39 | Southern Methodist University | 5 | Vanderbilt University | 35 |
Florida International University | 2 | Southwestern University | 1 | Vassar College | 11 |
Florida State University | 2 | Spelman College | 2 | Villanova University | 4 |
Fordham University | 20 | St. John's University | 1 | Virginia Commonwealth University | 2 |
Franklin & Marshall College | 3 | St. Lawrence University | 1 | Virginia Polytechnic Institute and State University | 2 |
Franklin W. Olin College of Engineering | 1 | St.Olaf College | 1 | Wake Forest University | 3 |
George Washington University | 13 | Stanford University | 42 | Washington and Lee University | 4 |
Georgetown College | 3 | SUNY Binghamton University | 3 | Washington State University | 2 |
Georgetown University | 21 | SUNY Stony Brook University | 6 | Washington University in St. Louis | 39 |
Georgia Institute of Technology | 41 | SUNY University at Buffalo | 2 | Wayne State University | 1 |
Gettysburg College | 1 | SUNY University of Albany | 3 | Webster University | 1 |
Grinnell College | 3 | Swarthmore College | 11 | Wellesley College | 14 |
Hamilton College | 5 | Syracuse University | 5 | Wesleyan University | 14 |
Harvard University | 16 | Temple University | 6 | Western Carolina University | 1 |
Harvey Mudd College | 3 | Texas A&M University | 7 | Westmont College | 1 |
Haverford College | 5 | Texas Christian University | 2 | Wheaton College | 1 |
Hofstra University | 2 | Texas Tech University | 1 | Whitman College | 1 |
Howard University | 3 | The Ohio State University | 17 | Willamette University | 1 |
Hunter College - CUNY | 2 | The University of Alabama | 1 | Williams College | 12 |
Indiana University Bloomington | 7 | The University of Alabama at Birmingham | 2 | Worcester Polytechnic Institute | 4 |
Ithaca College | 1 | The University of Illinois at Urbana-Champaign | 65 | Yale University | 31 |
Johns Hopkins University | 44 | The University of Maryland | 8 | York College of Pennsylvania | 1 |
Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted |
Albany College of Pharmacy and Health Sciences | 1 | Kalamazoo College | 1 | The University of Tulsa | 1 |
American University | 9 | Kenyon College | 9 | Trinity College | 1 |
Amherst College | 5 | Lafayette College | 4 | Trinity University | 1 |
Arizona State University | 8 | Lehigh University | 5 | Tufts University | 20 |
Babson College | 8 | Lehigh College - University of Pennsylvania (Bio-Dental Program) | 1 | Tulane University | 4 |
Bard College | 1 | Lehman College-CUNY | 1 | The University of Texas at Arlington | 1 |
Barnard College | 11 | Lewis & Clark College | 1 | The University of Texas at Austin | 25 |
Barry University | 1 | Long Island University | 1 | The University of Texas at Dallas | 8 |
Baruch College-CUNY | 1 | Loyola Marymount University | 3 | The University of Vermont | 2 |
Bates College | 2 | Macalester College | 7 | The University of Virginia | 25 |
Baylor University | 6 | Manchester University | 6 | United States Military Academy West Point | 1 |
Biola University | 1 | Marist College | 2 | United States Naval Academy | 1 |
Boise State University | 1 | Marquette University | 1 | University of California - Berkeley | 122 |
Boston College | 24 | Massachusetts Institute of Technology | 16 | University of California - Davis | 141 |
Boston University | 41 | Michigan State University | 5 | University of California - Irvine | 92 |
Bowdoin College | 3 | Middlebury College | 17 | University of California - Los Angeles | 112 |
Brandeis University | 11 | Minerva University | 1 | University of California - Merced | 4 |
Brigham Young University | 1 | Mount Holyoke College | 3 | University of California - Riverside | 20 |
Brooklyn College-CUNY | 3 | Muhlenberg College - University of Pennsylvania (Bio-Dental Program) | 1 | University of California - San Diego | 116 |
Brown University | 29 | New Jersey Institute of Technology | 1 | University of California - Santa Barbara | 146 |
Bryn Mawr College | 4 | New York University | 76 | University of California - Santa Cruz | 27 |
California Institute of Technology | 5 | New York University, Stern School of Business | 1 | University of Chicago | 34 |
California Polytechnic State University, San Luis Obispo | 5 | New York University-Abu Dhabi | 4 | University of Colorado, Boulder | 3 |
California State Polytechnic University, Pomona | 4 | North Carolina State University | 2 | University of Connecticut | 3 |
California State University, Merced | 4 | Northeastern University | 26 | University of Delaware | 2 |
California State University, Northridge | 1 | Northwestern University | 35 | University of Denver | 2 |
Carleton College | 4 | Northwestern University in Qatar | 3 | University of Detroit Mercy | 1 |
Carnegie Mellon University | 66 | Oberlin College | 23 | University of Florida | 13 |
Case Western Reserve University | 38 | Occidental College | 8 | University of Georgia | 4 |
Chapman University | 1 | Oregon State University | 1 | University of Hawai'i at Manoa | 1 |
City College of New York - CUNY | 4 | Ottawa University | 1 | University of Houston | 1 |
Claremont McKenna College | 13 | Pennsylvania State University—University Park | 24 | University of Louisville | 1 |
Clark University | 1 | Pepperdine University | 3 | University of Massachusetts Amherst | 14 |
Clemson University | 1 | Pitzer College | 2 | University of Miami | 2 |
Colby College | 5 | Pomona College | 6 | University of Michigan—Ann Arbor | 36 |
Colgate University | 11 | Pratt Institute | 1 | University of Minnesota, Twin Cities | 4 |
College of Charleston | 1 | Princeton University | 27 | University of Missouri, Kansas City | 3 |
College of Staten Island-CUNY | 1 | Purdue University - West Lafayette | 37 | University of Nebraska-Lincoln | 1 |
College of William and Mary | 9 | Queens College-CUNY | 1 | University of North Carolina at Asheville | 1 |
College of Wooster | 2 | Randolph-Macon College | 1 | University of North Carolina at Chapel Hill | 50 |
Colorado College | 2 | Reed College | 7 | University of North Texas | 2 |
Columbia University | 27 | Rensselaer Polytechnic Institute | 10 | University of Notre Dame | 18 |
Columbia University - Sciences Po (Dual BA Program) | 7 | Rhode Island School of Design | 1 | University of Oklahoma | 3 |
Columbia- Trinity College Dublin (Dual BA Program) | 1 | Rice University | 35 | University of Oregon | 2 |
Connecticut College | 1 | Rochester Institute of Technology | 5 | University of Pennsylvania | 45 |
Cornell University | 41 | Rose-Hulman Institute of Technology | 4 | University of Pittsburgh | 15 |
Cornell University-Weill Cornell Medicine-Qatar | 1 | Rutgers University, New Brunswick | 19 | University of Richmond | 10 |
Dartmouth College | 30 | Sacramento State University | 1 | University of Rochester | 26 |
Davidson College | 7 | San Diego State University | 8 | University of San Diego | 1 |
Denison University | 3 | San Jose State University | 5 | University of San Francisco | 3 |
DePauw University | 1 | Santa Clara University | 24 | University of South Alabama | 1 |
Dickinson College | 3 | Sarah Lawrence College | 1 | University of South Carolina | 4 |
Drexel University | 18 | School of the Art Institute of Chicago | 1 | University of Southern California | 90 |
Duke University | 43 | School of Visual Arts | 1 | University of Tampa | 1 |
Durham University | 14 | Scripps College | 2 | University of Tennessee | 1 |
Eastern Michigan University | 1 | Siena College | 2 | University of the Pacific | 1 |
Elizabethtown College | 1 | Skidmore College | 2 | University of Washington - Seattle | 48 |
Emerson College | 1 | Smith College | 6 | University of Wisconsin--Madison | 56 |
Emory University | 39 | Southern Methodist University | 5 | Vanderbilt University | 35 |
Florida International University | 2 | Southwestern University | 1 | Vassar College | 11 |
Florida State University | 2 | Spelman College | 2 | Villanova University | 4 |
Fordham University | 20 | St. John's University | 1 | Virginia Commonwealth University | 2 |
Franklin & Marshall College | 3 | St. Lawrence University | 1 | Virginia Polytechnic Institute and State University | 2 |
Franklin W. Olin College of Engineering | 1 | St.Olaf College | 1 | Wake Forest University | 3 |
George Washington University | 13 | Stanford University | 42 | Washington and Lee University | 4 |
Georgetown College | 3 | SUNY Binghamton University | 3 | Washington State University | 2 |
Georgetown University | 21 | SUNY Stony Brook University | 6 | Washington University in St. Louis | 39 |
Georgia Institute of Technology | 41 | SUNY University at Buffalo | 2 | Wayne State University | 1 |
Gettysburg College | 1 | SUNY University of Albany | 3 | Webster University | 1 |
Grinnell College | 3 | Swarthmore College | 11 | Wellesley College | 14 |
Hamilton College | 5 | Syracuse University | 5 | Wesleyan University | 14 |
Harvard University | 16 | Temple University | 6 | Western Carolina University | 1 |
Harvey Mudd College | 3 | Texas A&M University | 7 | Westmont College | 1 |
Haverford College | 5 | Texas Christian University | 2 | Wheaton College | 1 |
Hofstra University | 2 | Texas Tech University | 1 | Whitman College | 1 |
Howard University | 3 | The Ohio State University | 17 | Willamette University | 1 |
Hunter College - CUNY | 2 | The University of Alabama | 1 | Williams College | 12 |
Indiana University Bloomington | 7 | The University of Alabama at Birmingham | 2 | Worcester Polytechnic Institute | 4 |
Ithaca College | 1 | The University of Illinois at Urbana-Champaign | 65 | Yale University | 31 |
Johns Hopkins University | 44 | The University of Maryland | 8 | York College of Pennsylvania | 1 |
Institutions | # Pioneer scholars admitted | Institutions | # Pioneer scholars admitted |
Ashoka University | 1 | The University of Hong Kong | 13 |
Bocconi University | 8 | The University of Manchester | 22 |
Delft University of Technology (TU Delft ) | 1 | The University of Melbourne | 1 |
École Polytechnique | 2 | The University of Western Ontario (Western University) | 8 |
Eindhoven Institute of Technology | 2 | The University of Sydney | 2 |
Erasmus University Rotterdam | 2 | Tilburg University | 2 |
Fudan University | 1 | Trinity College London | 1 |
Imperial College London | 37 | Tsinghua University | 1 |
Keio University | 1 | The University of Sheffield | 1 |
King's College London | 17 | University College London | 63 |
Lancaster University | 1 | University of Alberta | 2 |
London School of Economics and Political Science | 16 | University of Amsterdam | 3 |
Maastricht University | 1 | University of Bath | 4 |
Marc Bloch University (Strasbourg II) | 1 | University of Birmingham | 1 |
McGill University | 23 | University of Bristol | 7 |
McMaster University | 8 | University of Cambridge | 18 |
Middle East Technical University Northern Cyprus Campus (METU NCC) | 1 | University of East Anglia | 1 |
National University of Singapore | 1 | University of Glasgow | 3 |
Ozyegin University | 1 | University of Leeds | 1 |
Padua University | 1 | University of Nottingham | 2 |
Paul-Valéry Montpellier 3 University | 1 | University of Oxford | 20 |
Queen's University | 5 | University of Southampton | 1 |
Sorbonne University | 1 | University of St Andrews | 21 |
The American University of Paris | 1 | University of Toronto | 73 |
The Chinese University of Hong Kong | 4 | University of Warwick | 20 |
The Hong Kong University of Science and Technology | 10 | University of Waterloo | 11 |
The University of British Columbia | 27 | Utrecht University | 1 |
The University of Edinburgh | 29 |
Institutions | # Pioneer scholars admitted |
Albany College of Pharmacy and Health Sciences | 1 |
American University | 9 |
Amherst College | 5 |
Arizona State University | 8 |
Babson College | 8 |
Bard College | 1 |
Barnard College | 11 |
Barry University | 1 |
Baruch College-CUNY | 1 |
Bates College | 2 |
Baylor University | 6 |
Biola University | 1 |
Boise State University | 1 |
Boston College | 24 |
Boston University | 41 |
Bowdoin College | 3 |
Brandeis University | 11 |
Brigham Young University | 1 |
Brooklyn College-CUNY | 3 |
Brown University | 29 |
Bryn Mawr College | 4 |
California Institute of Technology | 5 |
California Polytechnic State University, San Luis Obispo | 5 |
California State Polytechnic University, Pomona | 4 |
California State University, Merced | 4 |
California State University, Northridge | 1 |
Carleton College | 4 |
Carnegie Mellon University | 66 |
Case Western Reserve University | 38 |
Chapman University | 1 |
City College of New York - CUNY | 4 |
Claremont McKenna College | 13 |
Clark University | 1 |
Clemson University | 1 |
Colby College | 5 |
Colgate University | 11 |
College of Charleston | 1 |
College of Staten Island-CUNY | 1 |
College of William and Mary | 9 |
College of Wooster | 2 |
Colorado College | 2 |
Columbia University | 27 |
Columbia University - Sciences Po (Dual BA Program) | 7 |
Columbia- Trinity College Dublin (Dual BA Program) | 1 |
Connecticut College | 1 |
Cornell University | 41 |
Cornell University-Weill Cornell Medicine-Qatar | 1 |
Dartmouth College | 30 |
Davidson College | 7 |
Denison University | 3 |
DePauw University | 1 |
Dickinson College | 3 |
Drexel University | 18 |
Duke University | 43 |
Durham University | 14 |
Eastern Michigan University | 1 |
Elizabethtown College | 1 |
Emerson College | 1 |
Emory University | 39 |
Florida International University | 2 |
Florida State University | 2 |
Fordham University | 20 |
Franklin & Marshall College | 3 |
Franklin W. Olin College of Engineering | 1 |
George Washington University | 13 |
Georgetown College | 3 |
Georgetown University | 21 |
Georgia Institute of Technology | 41 |
Gettysburg College | 1 |
Grinnell College | 3 |
Hamilton College | 5 |
Harvard University | 16 |
Harvey Mudd College | 3 |
Haverford College | 5 |
Hofstra University | 2 |
Howard University | 3 |
Hunter College - CUNY | 2 |
Indiana University Bloomington | 7 |
Ithaca College | 1 |
Johns Hopkins University | 44 |
Kalamazoo College | 1 |
Kenyon College | 9 |
Lafayette College | 4 |
Lehigh University | 5 |
Lehigh College - University of Pennsylvania (Bio-Dental Program) | 1 |
Lehman College-CUNY | 1 |
Lewis & Clark College | 1 |
Long Island University | 1 |
Loyola Marymount University | 3 |
Macalester College | 7 |
Manchester University | 6 |
Marist College | 2 |
Marquette University | 1 |
Massachusetts Institute of Technology | 16 |
Michigan State University | 5 |
Middlebury College | 17 |
Minerva University | 1 |
Mount Holyoke College | 3 |
Muhlenberg College - University of Pennsylvania (Bio-Dental Program) | 1 |
New Jersey Institute of Technology | 1 |
New York University | 76 |
New York University, Stern School of Business | 1 |
New York University-Abu Dhabi | 4 |
North Carolina State University | 2 |
Northeastern University | 26 |
Northwestern University | 35 |
Northwestern University in Qatar | 3 |
Oberlin College | 23 |
Occidental College | 8 |
Oregon State University | 1 |
Ottawa University | 1 |
Pennsylvania State University—University Park | 24 |
Pepperdine University | 3 |
Pitzer College | 2 |
Pomona College | 6 |
Pratt Institute | 1 |
Princeton University | 27 |
Purdue University - West Lafayette | 37 |
Queens College-CUNY | 1 |
Randolph-Macon College | 1 |
Reed College | 7 |
Rensselaer Polytechnic Institute | 10 |
Rhode Island School of Design | 1 |
Rice University | 35 |
Rochester Institute of Technology | 5 |
Rose-Hulman Institute of Technology | 4 |
Rutgers University, New Brunswick | 19 |
Sacramento State University | 1 |
San Diego State University | 8 |
San Jose State University | 5 |
Santa Clara University | 24 |
Sarah Lawrence College | 1 |
School of the Art Institute of Chicago | 1 |
School of Visual Arts | 1 |
Scripps College | 2 |
Siena College | 2 |
Skidmore College | 2 |
Smith College | 6 |
Southern Methodist University | 5 |
Southwestern University | 1 |
Spelman College | 2 |
St. John's University | 1 |
St. Lawrence University | 1 |
St.Olaf College | 1 |
Stanford University | 42 |
SUNY Binghamton University | 3 |
SUNY Stony Brook University | 6 |
SUNY University at Buffalo | 2 |
SUNY University of Albany | 3 |
Swarthmore College | 11 |
Syracuse University | 5 |
Temple University | 6 |
Texas A&M University | 7 |
Texas Christian University | 2 |
Texas Tech University | 1 |
The Ohio State University | 17 |
The University of Alabama | 1 |
The University of Alabama at Birmingham | 2 |
The University of Illinois at Urbana-Champaign | 65 |
The University of Maryland | 8 |
The University of Tulsa | 1 |
Trinity College | 1 |
Trinity University | 1 |
Tufts University | 20 |
Tulane University | 4 |
The University of Texas at Arlington | 1 |
The University of Texas at Austin | 25 |
The University of Texas at Dallas | 8 |
The University of Vermont | 2 |
The University of Virginia | 25 |
United States Military Academy West Point | 1 |
United States Naval Academy | 1 |
University of California - Berkeley | 122 |
University of California - Davis | 141 |
University of California - Irvine | 92 |
University of California - Los Angeles | 112 |
University of California - Merced | 4 |
University of California - Riverside | 20 |
University of California - San Diego | 116 |
University of California - Santa Barbara | 146 |
University of California - Santa Cruz | 27 |
University of Chicago | 34 |
University of Colorado, Boulder | 3 |
University of Connecticut | 3 |
University of Delaware | 2 |
University of Denver | 2 |
University of Detroit Mercy | 1 |
University of Florida | 13 |
University of Georgia | 4 |
University of Hawai'i at Manoa | 1 |
University of Houston | 1 |
University of Louisville | 1 |
University of Massachusetts Amherst | 14 |
University of Miami | 2 |
University of Michigan—Ann Arbor | 36 |
University of Minnesota, Twin Cities | 4 |
University of Missouri, Kansas City | 3 |
University of Nebraska-Lincoln | 1 |
University of North Carolina at Asheville | 1 |
University of North Carolina at Chapel Hill | 50 |
University of North Texas | 2 |
University of Notre Dame | 18 |
University of Oklahoma | 3 |
University of Oregon | 2 |
University of Pennsylvania | 45 |
University of Pittsburgh | 15 |
University of Richmond | 10 |
University of Rochester | 26 |
University of San Diego | 1 |
University of San Francisco | 3 |
University of South Alabama | 1 |
University of South Carolina | 4 |
University of Southern California | 90 |
University of Tampa | 1 |
University of Tennessee | 1 |
University of the Pacific | 1 |
University of Washington - Seattle | 48 |
University of Wisconsin--Madison | 56 |
Vanderbilt University | 35 |
Vassar College | 11 |
Villanova University | 4 |
Virginia Commonwealth University | 2 |
Virginia Polytechnic Institute and State University | 2 |
Wake Forest University | 3 |
Washington and Lee University | 4 |
Washington State University | 2 |
Washington University in St. Louis | 39 |
Wayne State University | 1 |
Webster University | 1 |
Wellesley College | 14 |
Wesleyan University | 14 |
Western Carolina University | 1 |
Westmont College | 1 |
Wheaton College | 1 |
Whitman College | 1 |
Willamette University | 1 |
Williams College | 12 |
Worcester Polytechnic Institute | 4 |
Yale University | 31 |
York College of Pennsylvania | 1 |
Institutions | # Pioneer scholars admitted |
Ashoka University | 1 |
Bocconi University | 8 |
Delft University of Technology (TU Delft ) | 1 |
École Polytechnique | 2 |
Eindhoven Institute of Technology | 2 |
Erasmus University Rotterdam | 2 |
Fudan University | 1 |
Imperial College London | 37 |
Keio University | 1 |
King's College London | 17 |
Lancaster University | 1 |
London School of Economics and Political Science | 16 |
Maastricht University | 1 |
Marc Bloch University (Strasbourg II) | 1 |
McGill University | 23 |
McMaster University | 8 |
Middle East Technical University Northern Cyprus Campus (METU NCC) | 1 |
National University of Singapore | 1 |
Ozyegin University | 1 |
Padua University | 1 |
Paul-Valéry Montpellier 3 University | 1 |
Queen's University | 5 |
Sorbonne University | 1 |
The American University of Paris | 1 |
The Chinese University of Hong Kong | 4 |
The Hong Kong University of Science and Technology | 10 |
The University of British Columbia | 27 |
The University of Edinburgh | 29 |
The University of Hong Kong | 13 |
The University of Manchester | 22 |
The University of Melbourne | 1 |
The University of Western Ontario (Western University) | 8 |
The University of Sydney | 2 |
Tilburg University | 2 |
Trinity College London | 1 |
Tsinghua University | 1 |
The University of Sheffield | 1 |
University College London | 63 |
University of Alberta | 2 |
University of Amsterdam | 3 |
University of Bath | 4 |
University of Birmingham | 1 |
University of Bristol | 7 |
University of Cambridge | 18 |
University of East Anglia | 1 |
University of Glasgow | 3 |
University of Leeds | 1 |
University of Nottingham | 2 |
University of Oxford | 20 |
University of Southampton | 1 |
University of St Andrews | 21 |
University of Toronto | 73 |
University of Warwick | 20 |
University of Waterloo | 11 |
Utrecht University | 1 |
We are proud of all Pioneer scholars for their curiosity and commitment to excellence. Similarly to most high schools, Pioneer publicizes our students’ college admissions record each year. This information helps our alumni maintain their Pioneer network after graduation and gives prospective students a sense of Pioneer’s academic rigor and the caliber of participants selected for the program. While this provides perspective, our focus is the intellectual passion and academic experience of all of our scholars. Regardless of which college or university they attend, we know they will shine.
Full admissions statistics will be released in July 2022.
Universities | Students' High School | Pioneer research topic |
Boston University | American International School of Guangzhou | Collective Understandings of Natural Disasters and its Impact on Resilience Systems |
Brown University (8) | Cary Academy | Encouraging Sustainable Renewable Energy: Incentives and Regulations for Bioenergy |
Lexington High School | Effects of constraint-induced movement therapy in rehabilitation of the arm after stroke | |
Granville High School | Facilitating Endogenous Steroidogenesis via Enzyme Replacement Therapy | |
The Lawrenceville School | The relationship between calcium and myosin-1c and how it affects fast adaptation in hair cells | |
Sevenoaks School | Epidemic Propagation in Multilayer Networks: Interplay of Structure and Dynamics | |
German Swiss International School | A Study of Prompt and Non-Prompt 𝑱/𝝍 Production at √𝒔 = 𝟖 𝑻𝒆𝑽 via the 𝝁+𝝁− decay channel using data from the Compact Muon Solenoid (CMS) Experiment | |
YK Pao School | True Ways of Promoting Social Ideals: Metaethical Analysis of the Welfare State | |
Kent School | YEARNING FOR ENGLAND: What if Thomas Paine had never come to America? | |
California Institute of Technology | The Quarry Lane School | Tiling A Board With L’s and Squares |
Carnegie Mellon University (8) | Western Canada High School | Exploring the Lived Realities of COVID-19 Healthcare Workers Through Twitter |
Harbin No. 3 High School | Comparative analysis of the economic growth in Switzerland and the UK | |
The Affiliated High School of South China Normal University, Int'l Department | Role of Fermentation and Health Benefits | |
Suzhou Foreign Language School | Examination of the Least Number of Clues Needed for a Minesweeper Problem with a Given Total Number of Mines | |
Westlake Boys High School | Coppersmith Attack on the RSA Cryptosystem | |
New English School | Ranking the correlations between factors influencing the outcomes of COVID 19 Pandemic in Asian Countries | |
The Experimental High School Attached to Beijing Normal University | Smart White Canes for the Visually Impaired | |
Shanghai World Foreign Language Academy | The Influence of Nitro and Amine Substituents on the Rate of Diels Alder Cycloaddition | |
Columbia University (11) | Athens College | The Socialist Calculation with Big Data: Has Technological Innovation Defeated the Austrian School's Objections to Centralized Planning? |
Northside College Preparatory High School | Film's Portrayal of Mental Illness and Violence: Schizophrenia, DID and PTSD | |
Brooklyn College Academy | Covid-`19 and its impact on college matriculation | |
International School of Beijing | Representations of a Natural Number as the Sum of Four or Eight Squares. | |
Hisar School | Autonomous Device for the Optimization of Solar Cell Performance through Dust Detection, Light Intensity Measurements and Current Monitoring | |
Dwight Global Online School | Measuring Sexual Violence in Conflict Zones: Misconceptions and Limitations That Revolve Around Wartime Sexual Violence | |
Jesuit High School | Black Holes, Hawking Radiation, and Quantum Mechanics: A Solution to the Information Paradox | |
West High School | Beyond the Binary: An Analysis of the Gender Fluidity Portrayed in Hindu Mythology | |
Dhirubhai Ambani International School | An Application of Swarm Robotics to the Exploration of Fireground Environment. | |
Dubai College | Using optimization algorithms to construct maximal codes | |
Shanghai American School Puxi | The Effect of Droplet pH on the Hydrophobicity of Aluminum Plates with Different Surface Morphologies and Treatment with a Commercially Available Hydrophobic Spray | |
Cornell University (11) | Farwell High School | How Has Globalism increased Global Agriculture Production |
B.D. Somani International School | Tracking by Detection in Football Videos | |
Hopkins School | Antibiotics Change Behavior Through Immune- CNS Interactions | |
Stuyvesant High School | The Curious Mind of Self-Deception: The Effects of Personality and Its Influence on Academic Achievement. | |
Beijing National Day School | The Effectiveness of a Music-Based Best Possible Self Intervention on Older Adults in China | |
Urbana High School | An Experimental Study of TOR Network Website Fingerprinting Attacks | |
Shenzhen Foreign Languages School | Do the rich have a moral obligation to help the poor or is helping the poor merely optional charity? | |
Hamilton High School | The Effect of the Adoption of Low Carbon Fuel Standards in Promoting New Company Formation, Job Growth, and Capitalizations | |
John F. Kennedy Memorial High School | Applications of Synchrotron Radiation in Determining Sulfur Compound Concentrations Within Unknown Samples | |
Kambala Church of England Girls' School | The Impact of Technological Developments of Music Production on the Global Music Industry and World Music Market | |
Shanghai Foreign Language School | The formation and degradation of stereotypes | |
Dartmouth College (8) | Westhill High School | Calming the Waters of the South China Sea: Solving Territorial Disputes over Artificial Islands through Regional Cooperation |
Singapore American School | The effects of resistance training on upper extremity function in stroke patients: A literature review | |
Seoul Foreign School | Advancement during cises in developed countries: A comparative analysis of Econimic growth in Germany and Italy. | |
Flintridge Preparatory School | Using The “Three Good Things in Life” Gratitude Intervention to Promote Well-Being for Binge Eating Disorder and Bulimia Nervosa Patients | |
Oak Park High School | How are the Gustatory and Olfactory Systems Disrupted in Covid-19 and Cancer Treatments | |
Episcopal High School | Conceptual Design of a system for sharing the Han river between North and South Korea | |
High School Affiliated to Shanghai Jiao Tong University | Holding Together and Stronger in the moving Tempest: a proposal and analysis of a Global Climate Refugee Compact | |
Nanjing Foreign Language School | The Northeast Asian Economic Integration: An Eventual | |
Duke University (8) | Enka Schools | Risk Factors affecting Stability in the Republic of Turkey |
Dr. Michael M. Krop Senior High School | Asymptotic formula for integer partitions | |
Pine Crest School | Analysis of how the self is formed and the unique situations that can lead to an unhealthy formation of the self. | |
American School of Dubai | A Stochastic Approach to Analyzing a Graphene-Oxide based Dopamine Biosensor | |
